Clean Curve™
Cylindrically bent in horizontal furnace
What distinguishes our Clean Curve™ line of glass is the complete and total absence of tong marks. Manufactured using bending technology that is proprietary to Taylor Made Glass Systems, our ability to make this mark-free glass has been a huge advantage for us in recent years, as the "flush-glazed" look has become increasingly popular in many market segments. The perfect accompaniment to a window or glazing that, at least from the outside, appears to have no frame, is Taylor Made's exclusive Clean Curve glass.
Taylor Made Glass Systems Parameters**
| Maximum glass cut size | 96" x 130" (2438mm x 3302mm) |
| Maximum glass grind size | 96" x 147" (2438mm x 3734mm) |
| Maximum glass paint size | 90" x 144" (2286mm x 3658mm) |
| Maximum temper size for vertical furnaces (w/tongs) | 120" x 110" (3048mm x 2794mm) |
| Maximum depth of bend for vertical furnaces (5mm & up) | 24" (610mm) |
| Maximum temper size for flat glass (no tongs, 4mm & up) | 60" x 120" (1524mm x 3048mm) |
| Maximum temper size for flat glass (no tongs, 3mm only) | 58" x 90" (1473mm x 2286mm) |
| Minimum temper size for flat glass | 12" x 12" (305mm x 305mm) |
| Maximum temper size for 150" radius glass (no tongs) | 55" x 72" (1473mm x 1829mm) |
| Maximum temper size for 208" radius glass (no tongs) | 55" x 80" (1473mm x 2032mm) |
| Maximum temper size for 300" radius glass (no tongs) | 55" x 80" (1473mm x 2032mm) |
| Minimum temper size for all radius glass | 14" x 14" (356mm x 356mm) |
| Note: Glass can be tempered to Z26.1 or R43 standards (except for 3mm flat glass, which can be tempered to Z26.1 only) | |
| **For parameters outside the scope of this table, please submit inquiries: info@taylormadeglass.com | |
Customer Service